<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Restaurant Financial Basics</title>
	<atom:link href="http://eatall.net/2009/11/restaurant-financial-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatall.net/2009/11/restaurant-financial-basics/</link>
	<description>A site about food</description>
	<lastBuildDate>Tue, 16 Feb 2010 18:36:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: B. Valentine</title>
		<link>http://eatall.net/2009/11/restaurant-financial-basics/#comment-131</link>
		<dc:creator>B. Valentine</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://eatall.net/2009/11/restaurant-financial-basics/#comment-131</guid>
		<description>
It provided me with the guidelines I was searching for.   I needed a model for structure. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>It provided me with the guidelines I was searching for.   I needed a model for structure.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dicarlo</title>
		<link>http://eatall.net/2009/11/restaurant-financial-basics/#comment-130</link>
		<dc:creator>David Dicarlo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://eatall.net/2009/11/restaurant-financial-basics/#comment-130</guid>
		<description>This book is like a textbook, not very interesting, but informative nonetheless.   If you want a good reference on the topic, this is it.   However, I would not recommend it to anyone who is not already familiar with the basics of accounting. 
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>This book is like a textbook, not very interesting, but informative nonetheless.   If you want a good reference on the topic, this is it.   However, I would not recommend it to anyone who is not already familiar with the basics of accounting.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy Porter</title>
		<link>http://eatall.net/2009/11/restaurant-financial-basics/#comment-129</link>
		<dc:creator>Kristy Porter</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://eatall.net/2009/11/restaurant-financial-basics/#comment-129</guid>
		<description>The book hasn&#039;t been used yet for our group discussion at work, but I&#039;ve looked through it and I&#039;m excited about the book.   Its easy to read and understand. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The book hasn&#8217;t been used yet for our group discussion at work, but I&#8217;ve looked through it and I&#8217;m excited about the book.   Its easy to read and understand.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Speak</title>
		<link>http://eatall.net/2009/11/restaurant-financial-basics/#comment-128</link>
		<dc:creator>People Speak</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://eatall.net/2009/11/restaurant-financial-basics/#comment-128</guid>
		<description>This is an excellent book that must be a part of your business library.   As essential as any cookbook
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This is an excellent book that must be a part of your business library.   As essential as any cookbook<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnyA</title>
		<link>http://eatall.net/2009/11/restaurant-financial-basics/#comment-127</link>
		<dc:creator>JohnyA</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://eatall.net/2009/11/restaurant-financial-basics/#comment-127</guid>
		<description>The order was put a month ago but not delivered as promissed.   Email question was not replied. . . . .   Never order from this seller again. 
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>The order was put a month ago but not delivered as promissed.   Email question was not replied. . . . .   Never order from this seller again.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.186 seconds -->

